1 in 3 lawyers admit to padding hours. You don’t have to accept it.

4h 39m

$1,976
For the exact same work!

6h 18m

$2,677
| # | Overbilling Tactic | Description / Example |
|---|---|---|
| 1 | Double-Dipping | Billing two clients for the same research (e.g., 5 hours charged to both Client A & B). |
| 2 | Round-Up Robbery | Rounding small tasks up—e.g., a 15-minute call billed as a full hour. |
| 3 | Ghost Hours | Billing impossible time—e.g., a lawyer billing 24 hours in a single day. |
| 4 | Block-Billing Bloat | Combining multiple tasks into one vague entry (e.g., “10 hours: draft motion, research”). |
| 5 | Staff Swaps | High-rate lawyers billing for low-skill tasks (e.g., proofreading billed at $500/hr). |
| 6 | Meeting Inflation | Billing multiple lawyers for the same meeting (e.g., 4 lawyers x 2 hours each = 8 hours). |
| 7 | Travel Scams | Charging full rates for travel time—even when sleeping or not working. |
| 8 | Copy-Paste Charges | Reusing old legal documents but billing as if drafted fresh. |
| 9 | Vague Entries | Entries like “Review documents” without detail—unclear if it's 10 or 1,000 pages. |
| 10 | The Retainer Trap | Burning through retainers with minor tasks (e.g., $200 emails) instead of valuable work. |
Fair Billing Isn’t Optional—It’s the Law.
Top 3 Most Common Scams
Scam: Billing multiple clients for the same research.
Scam: 6-minute call = 0.5 hours. 12-minute email = 0.3 hours.
Scam: Billing 24+ hours in a day.
Scam: ”10 hours: research, draft motion, calls” (no breakdown).
Scam: $500/hr partner does $50/hr paralegal work (e.g., printing).
Scam: 4 lawyers bill 2 hours each for a 1-hour meeting.
Scam: Billing full rates for flight naps or Uber rides.
Scam: Recycling old briefs but billing for “custom work.”
Scam: “Review documents” (no page count or purpose).
Scam: Burning retainers on $200 “quick emails.”
Demand itemized bills, timestamps, and task breakdowns.
Download our “Legal Bill Audit Checklist” at fairlegalbilling.com/tools.
We never sell your data.
| Actual Time | Converted to .1-Hour Increments | Billable Time | Fee at $425/hr |
|---|---|---|---|
| 0:45 | 0.1 hours (6 min) | 6 min | $42.50 |
| 1:00 | 0.1 hours (6 min) | 6 min | $42.50 |
| 3:05 | 0.1 hours (6 min) | 6 min | $42.50 |
| 2:19 | 0.1 hours (6 min) | 6 min | $42.50 |
| 12:52 | 0.3 hours (18 min) | 18 min | $127.50 |
| 3:04 | 0.1 hours (6 min) | 6 min | $42.50 |
| 5:31 | 0.2 hours (12 min) | 12 min | $85.00 |
| 7:42 | 0.2 hours (12 min) | 12 min | $85.00 |
| 11:27 | 0.3 hours (18 min) | 18 min | $127.50 |
| Actual Time | Converted to .1-Hour Increments | Billable Time | Fee at $425/hr |
|---|---|---|---|
| 0:45 | 0.1 hours (6 min) | 6 min | $42.50 |
| 1:00 | 0.1 hours (6 min) | 6 min | $42.50 |
| 3:05 | 0.1 hours (6 min) | 6 min | $42.50 |
| 2:19 | 0.1 hours (6 min) | 6 min | $42.50 |
| 12:52 | 0.3 hours (18 min) | 18 min | $127.50 |
| 3:04 | 0.1 hours (6 min) | 6 min | $42.50 |
| 5:31 | 0.2 hours (12 min) | 12 min | $85.00 |
| 7:42 | 0.2 hours (12 min) | 12 min | $85.00 |
| 11:27 | 0.3 hours (18 min) | 18 min | $127.50 |
| 1:06:41 | 1.2 hours (72 min) | 72 min | $510.00 |
| 0:57 | 0.1 hours (6 min) | 6 min | $42.50 |
| 11:31 | 0.3 hours (18 min) | 18 min | $127.50 |
| 26:30 | 0.5 hours (30 min) | 30 min | $212.50 |
| 42:34 | 0.8 hours (48 min) | 48 min | $340.00 |
| 22:49 | 0.4 hours (24 min) | 24 min | $170.00 |
| 13:33 | 0.3 hours (18 min) | 18 min | $127.50 |
| 17:13 | 0.3 hours (18 min) | 18 min | $127.50 |
| 29:00 | 0.5 hours (30 min) | 30 min | $212.50 |
| 2:28 | 0.1 hours (6 min) | 6 min | $42.50 |
| Description | Value |
|---|---|
| Total Actual Time | 4 hours, 39 minutes, 5 seconds (4.651 hours) |
| Total Billable Time (1/10-hour method) |
6.3 hours |
| Actual Earnings (Exact Time) |
$1,976.69 (4.651 hrs × $425) |
| Billable Earnings (1/10-hour method) |
$2,677.50 (6.3 hrs × $425) |
A 45-second email can be billed as 6 minutes — at $42.50!
| Attorney Overbilling Scenario (Using 0.1-Hour Rounding) | |
|---|---|
| Tasks Billed Per Month | 100 |
| Average Mark-Up Per Task | 35% |
| Weekly Overbilling | $700 |
| Monthly Overbilling | $2,800 ($700 × 4 weeks) |
| Annual Overbilling | $33,600 ($2,800 × 12 months) |
If you believe your legal bill is inaccurate or unreasonable, you have several options for challenging it.
Important considerations
I reduced a $21,453 legal bill down to $14,000 — by threatening legal action for fraud. The lawyer settled without argument.